The CBN has set supervisory expectations for responsible AI in financial institutions. The NDPC's GAID 2025 directive is in force, and annual NDPC compliance audit returns are now a recurring filing obligation. Nigeria's AI law is on its way. The AI Governance Academy trains the compliance, risk, audit, and technology teams who must answer for all of it — built on ISO/IEC 42001, the NIST AI Risk Management Framework, the EU AI Act, and NDPA 2023.
Each one asks the same question: can your people demonstrate that the AI your organisation uses is governed? Trained staff are the evidence.
The Central Bank of Nigeria has signalled clear supervisory expectations for responsible AI adoption in banks and payment institutions — model risk controls, explainability, and named accountability for AI-driven decisions. Examiners will ask for capability, not intent.
The Nigeria Data Protection Commission's General Application and Implementation Directive operationalises NDPA 2023 — including duties that reach automated and AI-assisted processing of personal data. Data controllers of major importance carry the heaviest obligations.
Compliance audit returns, filed each year through licensed data protection compliance organisations (DPCOs), are now a recurring evidence exercise. Your organisation must show — on paper, annually — that its data and AI practices are governed.
With the National AI Strategy adopted and AI legislation in motion, statutory duties for organisations deploying AI are a question of when, not if. The teams trained now will meet the law standing up — everyone else will scramble.
Part C · Professional Track
Stackable certifications for the compliance, risk, audit, and AI-governance professionals who keep enterprise AI accountable. Built on ISO/IEC 42001, the NIST AI Risk Management Framework, the EU AI Act, and Nigeria’s NDPA 2023.
Five stackable levels, 37 courses. Start anywhere; progress earns the next credential.
| Code | Course | Duration | Founding / Standard | |
|---|---|---|---|---|
| AIGOV-101 | Introduction to Artificial Intelligence Governance | 6 weeks | ₦35,000 ₦55,000 standard | Enrol |
| ISO42001-101 | Foundations of ISO/IEC 42001 | 6 weeks | ₦45,000 ₦65,000 standard | Enrol |
| NISTAI-101 | NIST AI Risk Management Framework Fundamentals | 6 weeks | ₦35,000 ₦55,000 standard | Enrol |
| Code | Course | Duration | Founding / Standard | |
|---|---|---|---|---|
| AIGPD-201 | AI Governance Policy Development | 6 weeks | ₦55,000 ₦85,000 standard | Enrol |
| AIRMA-201 | AI Risk Management & Assurance | 6 weeks | ₦55,000 ₦85,000 standard | Enrol |
| RAII-201 | Responsible AI Implementation | 6 weeks | ₦55,000 ₦85,000 standard | Enrol |
| Code | Course | Duration | Founding / Standard | |
|---|---|---|---|---|
| ISO42001-IA-301 | ISO/IEC 42001 Internal Auditor | 6 weeks | ₦125,000 ₦185,000 standard | Enrol |
| ISO42001-LI-301 | ISO/IEC 42001 Lead Implementer | 6 weeks | ₦145,000 ₦225,000 standard | Enrol |
| AIAC-301 | AI Auditing & Compliance | 6 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIVRM-301 | AI Vendor Risk Management | 6 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIRT-301 | AI Red Teaming & Assurance | 8 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIRCR-301 | AI Regulatory Compliance & Readiness | 8 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIIR-301 | AI Incident Response & Crisis Management | 6 weeks | ₦95,000 ₦145,000 standard | Enrol |
| Code | Course | Duration | Founding / Standard | |
|---|---|---|---|---|
| AIGS-401 | Advanced AI Governance Strategy | 8 weeks | ₦185,000 ₦275,000 standard | Enrol |
| EAIAL-401 | Enterprise AI Assurance Leadership | 8 weeks | ₦185,000 ₦275,000 standard | Enrol |
| CAIGO-401 | Chief AI Governance Officer Programme | 12 weeks | ₦275,000 ₦425,000 standard | Enrol |
| AIEE-401 | AI Ethics for Executives | 6 weeks | ₦125,000 ₦185,000 standard | Enrol |
| Code | Course | Duration | Founding / Standard | |
|---|---|---|---|---|
| AIGGOV-301 | AI Governance for Government & Public Sector | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGHLTH-301 | AI Governance for Healthcare | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGFIN-301 | AI Governance for Financial Services | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGEDU-301 | AI Governance for Higher Education | 6 weeks | ₦85,000 ₦125,000 standard | Enrol |
| AIGDEF-301 | AI Governance for Defence & National Security | 10 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AISE-301 | AI Safety Engineering | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIALLM-301 | AI Assurance for LLMs | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| GAIG-301 | Generative AI Governance | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGCITY-301 | AI Governance for Smart Cities | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGAFR-301 | AI Governance for Africa & Emerging Markets | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGINS-301 | AI Governance for Insurance | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGTEL-301 | AI Governance for Telecommunications | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGMFG-301 | AI Governance for Manufacturing | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGCRIT-301 | AI Governance for Critical Infrastructure | 10 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIGENGY-301 | AI Governance for Energy & Utilities | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
| AIGHR-301 | AI Governance for Human Resources | 6 weeks | ₦85,000 ₦125,000 standard | Enrol |
| AIGLAW-301 | AI Governance for Law Enforcement | 10 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIGAV-301 | AI Governance for Autonomous Vehicles | 10 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIGAVIA-301 | AI Governance for Aviation | 10 weeks | ₦125,000 ₦185,000 standard | Enrol |
| AIGDEV-301 | AI Governance for Global Development Agencies | 8 weeks | ₦95,000 ₦145,000 standard | Enrol |
Founding tier honoured for enrolments accepted before the cohort opens; Standard pricing thereafter. Prices in Nigerian Naira (₦).
Bundle related courses into a credential path and save on the sum.
Get the language, the standards, and the risk framework right.
₦95,000 ₦115,000 (save ₦20,000)
Foundation + the implementation discipline.
₦275,000 ₦300,000
For internal audit, second-line assurance and Big-4 staff.
₦245,000 ₦275,000
The boardroom path — strategy, assurance leadership, ethics.
₦645,000 ₦770,000
Pair the basics with the specialisation that matches your industry (any one of the 20).
₦175,000 ₦215,000
For organisations rolling out copilots and assistants.
₦325,000 ₦360,000
Tell us who you need to train and which obligation you are solving for. Within two working days you will receive a written proposal: recommended courses or stack, a cohort schedule, group pricing (15% off for five or more staff), and invoicing details. All Academy credentials are publicly verifiable.